. . Click here to return to main page  
Click here for our current rates Click here for our locations Click here for contact information
 
   
 
 
 

Annual Percentage Yield (APY) is accurate as of the 2/17/2010. Interest rates are subject to change at any time. We may change the rate on your account at any time. For disclosure information regarding these accounts, see our Personal Accounts Disclosures & Schedule of Fees.

       
  GF 300 Personal Interest Checking and Sum of YOU GF 4000 - Business Interest Checking
Tiers Interest
Rate
APY Interest
Rate
APY
$300.00 - $4,999.99 0.10% 0.10% 0.10% 0.10%
$5,000.00 - $9,999.99 0.10% 0.10% 0.10% 0.10%
$10,000.00 - $24,999.99 0.15% 0.15% 0.15% 0.15%
$25,000.00 - $49,999.99 0.20% 0.20% 0.20% 0.20%
$50,000.00 - $99,999.99 0.30% 0.30% 0.30% 0.30%
$100,000.00 - $249,999.99 0.40% 0.40% 0.40% 0.40%
$250,000.00 + 0.50% 0.50% 0.50% 0.50%
  GF 400 Personal Money Market Investment Account and Sum of YOU GF 6000 - Business Money Market
Tiers Interest
Rate
APY Interest
Rate
APY
$300.00 - $4,999.99 0.20% 0.20% 0.25% 0.25%
$5,000.00 - $9,999.99 0.45% 0.45% 0.55% 0.55%
$10,000.00 - $24,999.99 0.70% 0.70% 0.70% 0.70%
$25,000.00 - $49,999.99 1.05% 1.06% 0.90% 0.90%
$50,000.00 - $99,999.99 1.15% 1.16% 1.00% 1.01%
$100,000.00 - $249,999.99 1.30% 1.31% 1.10% 1.11%
$250,000.00 + 1.40% 1.41% 1.15% 1.16%
  GF 200 Personal Savings Account and Sum of YOU GF 5000 - Great Business Savings
Tiers Interest
Rate
APY Interest
Rate
APY
$300.00 - $4,999.99 0.10% 0.10% 0.25% 0.25%
$5,000.00 - $9,999.99 0.55% 0.55% 0.40% 0.40%
$10,000.00 - $24,999.99 0.80% 0.80% 0.55% 0.55%
$25,000.00 - $49,999.99 1.15% 1.16% 0.70% 0.70%
$50,000.00 - $99,999.99 1.25% 1.26% 1.20% 1.21%
$100,000.00 - $249,999.99 1.40% 1.41% 1.20% 1.21%
$250,000.00 + 1.50% 1.51% 1.20% 1.21%
  GF 250 - Future Savings  
Tiers Interest
Rate
APY Interest
Rate
APY
$0.01 - $4,999.99 0.10% 0.10%  %  %
$5,000.00 - $9,999.99 0.55% 0.55%  %  %
$10,000.00 - $24,999.99 0.80% 0.80%  %  %
$25,000.00 - $49,999.99 1.15% 1.16%  %  %
$50,000.00 - $99,999.99 1.25% 1.26%  %  %
$100,000.00 - $249,999.99 1.4% 1.41%  %  %
$250,000.00 + 1.5% 1.51%  %  %
  Promotional Rate 6 Month Certificate of Deposit Promotional Rate 12 Month Certificate of Deposit
Tiers Interest
Rate
APY Interest
Rate
APY
$10,000.00 + 1.44% 1.45% 1.73% 1.75%
 
 
  »
»
»

Terms & Conditions | Privacy StatementSite Map